Pitcher Eligibility as of 11/03/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Nicholas Anghelone | 11 | Eligible | ||
| Sawyer Bryant | 11 | Eligible | ||
| Ethan Dlesk | 11 | Eligible | ||
| Aleksandr Gonter | 12 | Eligible | ||
| Ryder Haupt | 11 | Eligible | ||
| Bryce Keeley | 11 | Eligible | ||
| Charles Moskos | 12 | Eligible | ||
| Charlie Newton-Roberts | 11 | Eligible | ||
| Jack Phero | 12 | Eligible | ||
| Brady Searle | 12 | Eligible | ||
| Nate Vielbig | 12 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |