Pitcher Eligibility as of 7/17/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Nicholas Anghelone | 10 | Eligible | 8/10/2025 @ test - DH | |
Sawyer Bryant | 11 | Eligible | 8/10/2025 @ test - DH | |
Ethan Dlesk | 10 | Eligible | 8/10/2025 @ test - DH | |
Aleksandr Gonter | 11 | Eligible | 8/10/2025 @ test - DH | |
Ryder Haupt | 11 | Eligible | 8/10/2025 @ test - DH | |
Bryce Keeley | 11 | Eligible | 8/10/2025 @ test - DH | |
Charles Moskos | 11 | Eligible | 8/10/2025 @ test - DH | |
Charlie Newton-Roberts | 10 | Eligible | 8/10/2025 @ test - DH | |
Jack Phero | 11 | Eligible | 8/10/2025 @ test - DH | |
Brady Searle | 12 | Eligible | 8/10/2025 @ test - DH | |
Nate Vielbig | 11 | Eligible | 8/10/2025 @ test - DH |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |