Pitcher Eligibility as of 7/17/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Tucker Crane | 8 | Eligible | ||
Bennett Foos | 8 | Eligible | ||
Anderson Hess | 9 | Eligible | ||
Lucas Malgieri | 10 | Eligible | ||
Andrew Marshall | 8 | Eligible | ||
Joseph McKay | 9 | Eligible | ||
Jackson Pace | 9 | Eligible | ||
Declan Roos-Cook | 9 | Eligible | ||
Joey Simonetti | 8 | Eligible | ||
Miles Simpson | 10 | Eligible | ||
Mason Solomon | 9 | Eligible | ||
Kieran Soni | 9 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |