Pitcher Eligibility as of 7/17/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Brooks Compton | 7 | Eligible | ||
Jon Paul Crespo Pierre | 8 | Eligible | ||
Mikhail Dhir | 7 | Eligible | ||
Parker Dzurilla | 8 | Eligible | ||
ZJ Ferry | 7 | Eligible | ||
Pate Hargest | 7 | Eligible | ||
Tucker Martin | 7 | Eligible | ||
Rhys McDonough | 7 | Eligible | ||
Carter McSorley | 7 | Eligible | ||
Liam Patrick | 7 | Eligible | ||
Lukas Pybus | 7 | Eligible | ||
Braxton Roberts | 7 | Eligible | ||
Graham Schweitzer | 7 | Eligible | ||
Christian Warfield | 7 | Eligible | ||
Tanner Webster | 8 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |