Pitcher Eligibility as of 11/03/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Finn Bryant | 9 | Eligible | ||
| Donovan DAmbrisi | 9 | Eligible | ||
| Cooper Donahue | 9 | Eligible | ||
| Garrett Evans | 9 | Eligible | ||
| Graeson Funk | 9 | Eligible | ||
| Cooper Reese | 9 | Eligible | ||
| Logan Schweitzer | 10 | Eligible | ||
| Zachary Triplett | 9 | Eligible | ||
| Logan Umstead | 10 | Eligible | ||
| Maxwell Vaughan | 10 | Eligible | ||
| Asher Warfield | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |